For Support? Call Us: 2089513837
Veranda Tamarin is located on the west coast of Mauritius approx. an hour from the airport. Nestled in a charming and vibrant setting, this island-life inspired hotel offers a dominant view over Tamarin Bay, privileged hangout for Mauritians at weekends. Here guests live to the rhythm of the bustle of the bay and above all, to the sound of the local music that resounds every weekend at the Veranda Tamarin. A warm and comfortable boutique hotel good for families and travellers looking for adventure and immersive experiences in the middle of nature. Guests booking the All Add In Package can enjoy food and drinks within the All Add In Package without any supplement at Veranda Palmar, Veranda Grand Baie, Veranda Paul and Virginie (adults only) and Veranda Pointe aux Biches (transport at guests’ cost; 24hr prior booking; subject to all hotels’ occupancy levels and terms and conditions). The All Add In Package starts from the moment of arrival and ends on departure from the hotel.
Dates | Board Type | 7 Nights | 10 Nights | 12 Nights | 14 Nights |
---|---|---|---|---|---|
01 Jun - 30 Jun 2025 | Half Board | £1379 | £1558 | £1677 | £1796 |
01 Sep - 30 Sep 2025 | Half Board | £1379 | £1558 | £1677 | £1796 |
01 Oct - 15 Oct 2025 | All Inclusive | £1723 | £2082 | £2303 | £2526 |
01 Oct - 15 Oct 2025 | Half Board | £1551 | £1789 | £1946 | £2105 |
01 Nov - 30 Nov 2025 | Half Board | £1609 | £1875 | £2051 | £2229 |
07 Jan - 31 Jan 2026 | Half Board | £1494 | £1720 | £1872 | £2022 |
01 Feb - 28 Mar 2026 | Half Board | £1494 | £1715 | £1862 | £2010 |
13 Apr - 30 Apr 2026 | Half Board | £1494 | £1715 | £1862 | £2010 |
01 May - 05 Jul 2026 | Half Board | £1436 | £1626 | £1753 | £1879 |
01 May - 05 Jul 2026 | All Inclusive | £1667 | £1955 | £2146 | £2339 |
05 Jul - 31 Aug 2026 | Half Board | £1723 | £1913 | £2040 | £2167 |
05 Jul - 31 Aug 2026 | All Inclusive | £1954 | £2242 | £2434 | £2626 |
01 Sep - 30 Sep 2026 | Half Board | £1436 | £1626 | £1753 | £1879 |
01 Sep - 30 Sep 2026 | All Inclusive | £1667 | £1955 | £2146 | £2339 |
01 Oct - 19 Oct 2026 | Half Board | £1552 | £1797 | £1961 | £2125 |
01 Nov - 30 Nov 2026 | Half Board | £1609 | £1866 | £2037 | £2209 |
07 Jan - 31 Jan 2027 | Half Board | £1609 | £1890 | £2076 | £2262 |
102 rooms including Teens Units (from 12 yrs) & 2-bedroom Family Units. All have: balcony/terrace
Breakfast buffet. Lunch buffet or table d’hôte (Rs 500 credit per person per day at Crazy Fish restaurant). Dinner buffet or table d’hôte (Rs 700 credit per person per night at Crazy Fish restaurant). NB: Hotel reserves the right to close one or more of its F&B outlets.
s Mineral water, tea, coffee, soft drinks, local wines, rums and beers served by the glass - available at the bar from 11am-11pm. Afternoon tea/coffee & selection of Mauritian delicacies 4-5pm. Mini bar with soft drinks, local juices, water and local beer (replenished once daily). Tea/coffee facilities in room (replenished once daily).
Selection of activities include: aquagym, bocce ball, board games, fitness centre.