For Support? Call Us: 2089513837
Outrigger Mauritius Beach Resort is set on a tropical oasis in the brilliant blue waters of the Indian Ocean. The property is nestled in a nature reserve and sits beside the most pristine lagoon and coral reef on the island. This beautiful hotel is located on a tranquil stretch of beachfront with powder-white sand on the wild south coast of Mauritius at Bel Ombre approx. 45 minutes from the airport. Embrace the refinements of a beachfront resort with celebrated modern Mauritian cuisine, Rum tasting and pampering at the Navasana Spa. Discover the preserved lagoon, home to more than 70 species of tropical fishes and hosts corals, which are the envy of many. Stroll the cool tropical gardens and low-rise, walk-up accommodations. The resort is perfect for families, with a kids club and family rooms sleeping up to 3 teens. There is a club pool, an adult pool, a main pool and a water slide kids pool. An array of complimentary land and water sports and activities are also available for the more energetic. And for golf lovers, there is an 18-hole championship golf course nearby.
Dates | Board Type | 7 Nights | 10 Nights | 12 Nights | 14 Nights |
---|---|---|---|---|---|
26 Apr - 30 Jun 2025 | Half Board | £1667 | £1942 | £2126 | £2310 |
26 Apr - 30 Jun 2025 | All Inclusive | £1953 | £2363 | £2636 | £2910 |
11 Jul - 25 Aug 2025 | Half Board | £1839 | £2115 | £2299 | £2483 |
11 Jul - 25 Aug 2025 | All Inclusive | £2183 | £2593 | £2866 | £3140 |
26 Aug - 30 Sep 2025 | Half Board | £1667 | £1942 | £2126 | £2310 |
26 Aug - 30 Sep 2025 | All Inclusive | £2011 | £2421 | £2694 | £2967 |
01 Sep - 30 Sep 2025 | Half Board - Wedding | £1954 | £2229 | £2413 | £2596 |
01 Oct - 12 Oct 2025 | Half Board | £1781 | £2094 | £2303 | £2513 |
01 Oct - 12 Oct 2025 | All Inclusive | £2068 | £2524 | £2829 | £3133 |
13 Oct - 25 Oct 2025 | All Inclusive | £2298 | £2754 | £3059 | £3363 |
13 Oct - 25 Oct 2025 | Half Board | £1954 | £2267 | £2476 | £2685 |
01 Nov - 10 Dec 2025 | Half Board | £1782 | £1861 | £2330 | £2549 |
01 Nov - 10 Dec 2025 | All Inclusive | £2127 | £2601 | £2918 | £3235 |
06 Jan - 31 Mar 2026 | All Inclusive | £2127 | £2601 | £2918 | £3235 |
181 rooms and suites including family rooms. All rooms have:
Breakfast, lunch and dinner at a choice of restaurants as per hotel’s schedule.
Selection of spirits, wine, select cocktails, signature drinks, local beers, juices, tea, coffee, soft drinks and water 10am-11pm. Afternoon tea/coffee, pancakes 3.30-4.30pm. Ice-cream for children.
Tennis (nominal fees for balls), table tennis, glass-bottom boat, snorkelling, kayaks, paddle boat, stand-up paddle, fitness centre, beach volleyball, bocce ball.