For Support? Call Us: 2089513837
Located on the sun-drenched north coast of Mauritius overlooking the bay of Grand-Baie, approx. 1 hour and 10 minutes’ drive from the airport, Mauricia Beachcomber Resort and Spa is cosmopolitan and relaxed, simple yet cosy. Ideal for families with accommodation in various categories including a village comprising 2-bedroom apartments. The hotel’s architecture evokes traditional Mediterranean style, and all has been created to provide sweeping views of the bay from the public areas. Guests will be delighted at the wide range of land and water sports on offer including a selection of dive sites close by and access to Mont Choisy Le Golf, an 18-hole golf course just 10 minutes away. Also within walking distance is the lively village of Grand Baie which is one of Mauritius’ most popular tourist attractions with its variety of boutiques, restaurants, bars and nightlife. The optional All-Inclusive package is interchangeable with Shandrani Beachcomber, Victoria Beachcomber and Canonnier Beachcomber.
| Dates | Board Type | 7 Nights | 10 Nights | 12 Nights | 14 Nights |
|---|---|---|---|---|---|
| 01 Nov - 30 Nov 2025 | Half Board | £1897 | £2317 | £2597 | £2746 |
| 19 Jan - 13 Feb 2026 | Half Board | £1839 | £2232 | £2494 | £2633 |
| 19 Jan - 13 Feb 2026 | All Inclusive | £2127 | £2640 | £2981 | £3164 |
| 21 Feb - 27 Mar 2026 | Half Board | £1839 | £2232 | £2494 | £2633 |
| 21 Feb - 27 Mar 2026 | All Inclusive | £2127 | £2640 | £2981 | £3164 |
| 28 Mar - 12 Apr 2026 | Half Board | £1897 | £2317 | £2597 | £2746 |
| 28 Mar - 12 Apr 2026 | All Inclusive | £2184 | £2726 | £3086 | £3279 |
| 13 Apr - 17 May 2026 | Half Board | £1839 | £2232 | £2494 | £2633 |
| 13 Apr - 17 May 2026 | All Inclusive | £2127 | £2640 | £2981 | £3164 |
| 18 May - 31 May 2026 | Half Board | £1782 | £2134 | £2370 | £2496 |
| 18 May - 31 May 2026 | All Inclusive | £2069 | £2544 | £2859 | £3028 |
| 01 Jun - 30 Jun 2026 | Half Board | £1666 | £1978 | £2186 | £2296 |
| 01 Jun - 30 Jun 2026 | All Inclusive | £1954 | £2385 | £2673 | £2827 |
| 01 Sep - 30 Sep 2026 | Half Board | £1782 | £2134 | £2370 | £2496 |
239 rooms including Family Apartments, 1 Loft and 1 Pool Apartment, all have:
All meals (breakfast, lunch and dinner): buffet or a la carte. NB: Hotel reserves the right to close 1 restaurant per day throughout the year. Picnic basket (per person per day).
As per the opening hours; unlimited Beachcomber wine selection and selected drinks in all restaurants & bars. Sandwiches 10am-4pm. Pancakes 4-6pm. Mini bar: soda, fruit juice, beer, water (replenished once a day). Tea/coffee in room (replenished once daily).
Wide range of land and water sports include: tennis (charge for balls), table tennis, bocciball, water-skiing, windsurfing, sailing, glass-bottom boat, snorkelling, wakeboarding, kayaks, pedal boats.