For Support? Call Us: 2089513837
TRIMTEXT(When you choose Royal Palm Beachcomber Luxury for your holiday in Mauritius you can expect perfection from start to finish, as it is undeniably one of the finest hotels in Mauritius. Located on the sheltered north coast near Grand Baie, approx. 1 hour and 20 minutes’ drive from the airport (helipad also on site, extra cost), and stretching along a pure white sandy beach, Royal Palm Beachcomber Luxury is a tranquil tropical haven with an uncompromising commitment to excellence. It was the first hotel in Mauritius to have become a member of The Leading Hotels of the World. Elegant and spacious rooms face the sea with balconies or terraces where guests can enjoy captivating views and the cool breeze from the ocean. Enjoy award-winning cuisine offering delicious gourmet fare from a choice of 3 fabulous restaurants, and the Royal Palm’s wine cellar which includes vintages from world famous vintners providing a wide variety of wine options. There are 3 heated pools, a top of the range Spa offering several pampering delights and wellbeing, and a variety of land and water activities, including access to Mont Choisy Le Golf, an 18-hole golf course just 10 minutes away. There is also a dedicated kids club. ,0)
| Dates | Board Type | 7 Nights | 10 Nights | 12 Nights | 14 Nights |
|---|---|---|---|---|---|
| 01 Nov - 30 Nov 2025 | Bed & Breakfast | £4771 | £6416 | £7514 | £8099 |
| 19 Jan - 13 Feb 2026 | Bed & Breakfast | £4081 | £5425 | £6321 | £7216 |
| 19 Jan - 13 Feb 2026 | Half Board | £4772 | £6415 | £7510 | £8606 |
| 21 Feb - 27 Mar 2026 | Bed & Breakfast | £4081 | £5425 | £6321 | £7216 |
| 21 Feb - 27 Mar 2026 | Half Board | £4772 | £6415 | £7510 | £8606 |
| 13 Apr - 10 May 2026 | Bed & Breakfast | £4081 | £5424 | £6320 | £7215 |
| 13 Apr - 10 May 2026 | Half Board | £4772 | £6415 | £7510 | £8606 |
| 11 May - 31 May 2026 | Bed & Breakfast | £2931 | £3774 | £4336 | £4897 |
| 11 May - 31 May 2026 | Half Board | £3621 | £4764 | £5525 | £6287 |
| 01 Jun - 30 Jun 2026 | Bed & Breakfast | £2816 | £3617 | £4150 | £4684 |
| 01 Jun - 30 Jun 2026 | Half Board | £3506 | £4607 | £5340 | £6074 |
| 01 Sep - 30 Sep 2026 | Half Board | £3564 | £4706 | £5468 | £6229 |
69 elegant suites all with: