For Support? Call Us: 2089513837
Fully renovated in 2023, Veranda Grand Baie is an ode to Mauritian, where the elaborate codes of colonial interior design, from white walls to carved woodwork meet the simple charm of creole homes and their corrugated metal sheet roofs. Transfer from the airport is approx. an hour. This boutique hotel is a Creole-chic oasis in the heart of busy Grand Baie with a small yet sheltered private beach, is a great hideaway. Lazy Lobster the beach restaurant offers great views over the Bay. Guests booking the All Add In Package can enjoy food and drinks within the All Add In Package without any supplement at Veranda Palmar, Veranda Pointe aux Biches, Veranda Paul and Virginie (adults only) and Veranda Tamarin (transport at guests’ cost; 24hr prior booking; subject to all hotels’ occupancy levels and terms and conditions). The All Add In Package starts from the moment of arrival and ends on departure from the hotel.
Dates | Board Type | 7 Nights | 10 Nights | 12 Nights | 14 Nights |
---|---|---|---|---|---|
01 Sep - 30 Sep 2025 | All Inclusive | £2069 | £2546 | £2864 | £3182 |
01 Sep - 30 Sep 2025 | Half Board | £1724 | £2052 | £2271 | £2489 |
01 Sep - 30 Sep 2025 | Bed & Breakfast | £1494 | £1729 | £1886 | £2042 |
01 Oct - 15 Oct 2025 | Half Board | £1838 | £2217 | £2470 | £2722 |
01 Nov - 30 Nov 2025 | Bed & Breakfast | £1666 | £1972 | £2176 | £2379 |
01 Dec - 15 Dec 2025 | Bed & Breakfast | £1608 | £1877 | £2055 | £2234 |
01 Dec - 15 Dec 2025 | Half Board | £1782 | £2133 | £2368 | £2602 |
07 Jan - 31 Jan 2026 | Bed & Breakfast | £1608 | £1877 | £2055 | £2234 |
07 Jan - 31 Jan 2026 | Half Board | £1782 | £2133 | £2368 | £2602 |
01 Feb - 28 Mar 2026 | Bed & Breakfast | £1608 | £1870 | £2046 | £2221 |
29 Mar - 12 Apr 2026 | Bed & Breakfast | £1609 | £1884 | £2066 | £2249 |
13 Apr - 30 Apr 2026 | Bed & Breakfast | £1608 | £1870 | £2046 | £2221 |
01 May - 05 Jul 2026 | All Inclusive | £1954 | £2371 | £2649 | £2927 |
01 May - 05 Jul 2026 | Bed & Breakfast | £1436 | £1645 | £1784 | £1923 |
05 Jul - 31 Aug 2026 | Half Board | £1953 | £2237 | £2425 | £2614 |
01 Oct - 15 Oct 2026 | Bed & Breakfast | £1609 | £1884 | £2066 | £2249 |
01 Nov - 30 Nov 2026 | Bed & Breakfast | £1724 | £2031 | £2236 | £2441 |
01 Dec - 15 Dec 2026 | Bed & Breakfast | £1608 | £1870 | £2046 | £2221 |
07 Jan - 31 Jan 2027 | Bed & Breakfast | £1666 | £1961 | £2158 | £2355 |
95 rooms including Privilege rooms & Apartments. All have:balcony/terrace
Breakfast buffet. Lunch à la carte (Rs 500 credit per person per day at Beach restaurant - weather permitting). Dinner buffet or table d’hôte (Rs 700 credit per person per night at Beach restaurant - weather permitting). Picnic box for lunch when going on excursion (24hr prebooking). NB: Hotel reserves the right to close one or more of its F&B outlets.
Soft drinks, juices, mineral water, local beers, cocktails, local spirits & house wines by the glass - available at the bar from 11am-11pm. Afternoon tea/coffee & pancakes and/or daily Mauritian delicacies 4-5pm. Snacking options at the street food mobile kiosk 12-3pm. Mini bar with soft drinks, local juices, water and local beer (replenished once daily). Tea/coffee facilities in room (replenished once daily).
Selection of activities include: aquagym, windsurfing, kayak, pedal boat, stand-up paddle, snorkelling, glass-bottom boat, sailing boat, bocce ball, beach tennis. One ticket entrance per guest per stay to World of Seashells Museum (largest seashells collection in Africa) and one ticket entrance per guest per stay Les Terres des 7 Couleurs de Chamarel (transfers not included).